Viewed products
Caterpillar D346
SPX Flow Plenty DUPLEX D-TYPE STRAINER
Dutchi Motors DMA 160M4 B5
Iveco 8061 25.05 mecc alte ECO 32-1L/4
Yanmar 6N 280L-GN
Gunclean ToftejorgTM T-82tank cleaning machine
Yanmar 6N18AL-EN 750 kVA generator
Hamworthy 3TH90W100-800ESeismic compressor
Phoenix Contact QUINT PS-100
Manufacturer | Caterpillar |
Model | D346TA |
HP | 565 |
kW | 421 |
RPM | 1800 |
Running Hours | 19467 |
Cylinder bore | 137 mm |
Piston Stroke | 165 mm |
Number of cylinders | 8 |
Displacement | 19.46 Liters |
Cylinder configuration | V-engine |
Rotation direction | CCW - Counter clockwise seen from aft |
Fuel Type | Diesel |
Other | Plate is missing - specks is based on similar engine. |
Weight | 3170 kg, dry engine. |
Caterpillar D346