Viewed products
Caterpillar C9DI 313 kVA generator set

MTU X52417200007 Electric starter motor

Parker solenoid valve coil493821S5

Siemens VL 160X50 A Circuit Breaker

LMF PK250 Pressure Transmitter

SupertronModel E52-P3C 180°C

Rolls-Royce Marine PC1019 rev.C

Rolls-Royce Marine PC1019 rev.B

Amplifier card 5801-CS-AMP-05 Rolls-Royce Tenfjord
| Manufacturer | Caterpillar |
| Model | C9DI |
| Arrangement number | 242-3455 |
| Serial number | C9A00655 |
| Performance specification | 0K-6608 |
| Year | 2007 |
| HP | 361 |
| kW | 269 |
| RPM | 1800 |
| Cylinder bore | 112 mm |
| Piston Stroke | 149 mm |
| Number of cylinders | 6 |
| Turbo model | 241-9059 |
| Class | DNV |
| Other | Injector 242-0857 EMC software 292-2228 |
| Generator end type | Leroy Somer LSA 46.2 LSA M 46.2VL12 C 6/4 No. 207239/3 |
| Amps | 410 |
| Volt | 440 |
| HZ | 60 |
| kVA | 312 |
| Fuel consumption | 68,1 L /hr at 100% load |
Caterpillar C9DI
269 kW @ 1800 rpm
361 hp @ 1800 rpm
Arr 242-3455
Perf spec 0K-6608
ECM Software 292-2228
Injector 242-0857
Turbo 241-9059
Two identical generator swt's available