Viewed products
2000 kVA / 1600 kW 40 ft container...

LMF PK250 Pressure Transmitter

SupertronModel E52-P3C 180°C

Rolls-Royce Marine PC1019 rev.C

Rolls-Royce Marine PC1019 rev.B

Amplifier card 5801-CS-AMP-05 Rolls-Royce Tenfjord

LMF 59565 EVEM12-VO-L45-SB25A-1PVC

Yanmar 151673-51250Bolt, Barrel

Kongsberg SensorsMB286S125U
GS2000
Used
2000 kVA / 1600 kW 40 ft container genset
Only 43 running hours since new

| Manufacturer | STAMFORD generator / PMenergi |
| Model | Frame / Core: PI734G1 |
| Manufacturers part number | Machine ID number: A05C373731 |
| Serial number | 5983 |
| Performance specification | Engine: Perkins 4016TAG2A |
| Year | 2007 |
| kW | 1600 |
| RPM | 1500 |
| Running Hours | 43 |
| Number of cylinders | 16 |
| Cylinder configuration | V-engine |
| Fuel Type | Diesel |
| Other | Weight 22000 kg |
| Generator end type | Newage PI734G1 |
| Amps | 2887 |
| Volt | 3 x 400/230 |
| HZ | 50 |
| kVA | 2000 |
| Remarks | 5900 liter fuel tank and exhaust mufflers included. |
| DIMENSIONs | 40 Ft x 8 Fr container |
| Length Overall LOA Meter | 40 Ft container / 12.19 meter |
| Length between Perpendicular Meter | 8 Ft / 2.44 meter |
2000 kVA / 1600 kW genset
3x400/230 volt - 1500 rpm
Year 2007
Only 43 running hours since new
40 Ft Container.
5900 liter fuel tank