Viewed products
Wärtsilä 6R22HF

Fernholt & Giertsen PB250 Gearbox Ratio 5.0:1

Pay & Brinck PB250 Gearbox Ratio 5.0:1

Yanmar 146673-02420Bush

Yanmar 153605-11720Cover, Blind

Yanmar 153605-11851Valve Seat (Exh

ATB electric motorDE200LD - 43 kW

ATB electric motorDE200LD - 43 kWwith Allweiler Screw Lube oil...

Yanmar 742613-32500Gear Assy.2ND(CLKW)
| Manufacturer | Wärtsilä |
| Model | 6R22HF |
| Serial number | 7881 |
| Performance specification | 1701751 - AUX engine |
| Year | 1998 |
| HP | 1006 |
| kW | 750 |
| RPM | 1000 |
| Cylinder bore | 220 mm |
| Number of cylinders | 6 |
| Cylinder configuration | In line |
| Rotation direction | CW |
| Fuel Type | HFO. Fuel Type:HFO 730 |
| Turbo model | VTR184-11 |
| Other | Governor: Woodward UG10D 4V22L214-4 |
Wärtsilä 6R22HF