Viewed products
Caterpilar 3412

MTU X52417200007 Electric starter motor

Parker solenoid valve coil493821S5

Siemens VL 160X50 A Circuit Breaker

LMF PK250 Pressure Transmitter

SupertronModel E52-P3C 180°C

Rolls-Royce Marine PC1019 rev.C

Rolls-Royce Marine PC1019 rev.B

Amplifier card 5801-CS-AMP-05 Rolls-Royce Tenfjord
| Manufacturer | Caterpillar |
| Model | 3412 |
| Arrangement number | 130-2549 |
| Serial number | 60M07449 |
| Performance specification | 2T-7305 |
| HP | 615 |
| kW | 459 |
| RPM | 1800 |
| Running Hours | 50801 |
| Cylinder bore | 137 mm |
| Piston Stroke | 152 mm |
| Number of cylinders | 12 |
| Displacement | 27 Liter |
| Cylinder configuration | V-engine |
| Rotation direction | CCW - Counter clockwise seen from aft |
| Fuel Type | Diesel |
| Weight | Engine Weight, Net Dry (approx) - kg 2313 |
Caterpillae 3412