Viewed products
Caterpilar 3412
MPM 6408-931.001.0910.1
Siemens DAEST BS
Siemens ADEST LS BS
FSG PK 620 - 46 M II d Precision Potentiometer
Pelco DD429-X Spectra® IV SE
Schottel ID NR 1049847Steering / Steuerung
Schottel ID NR 1044148Speed control / Drehzahl
Deutz SBA6M 528
Manufacturer | Caterpillar |
Model | 3412 |
Arrangement number | 130-2549 |
Serial number | 60M07449 |
Performance specification | 2T-7305 |
HP | 615 |
kW | 459 |
RPM | 1800 |
Running Hours | 50801 |
Cylinder bore | 137 mm |
Piston Stroke | 152 mm |
Number of cylinders | 12 |
Displacement | 27 Liter |
Cylinder configuration | V-engine |
Rotation direction | CCW - Counter clockwise seen from aft |
Fuel Type | Diesel |
Weight | Engine Weight, Net Dry (approx) - kg 2313 |
Caterpillae 3412