Viewed products
Caterpilar 3412

FSG ELT-ELT159904 PK613d-16d 2K 352 Gr Precision Rotary Potentiometer

Rexroth 551016010Valve

Rexroth 551-441Bank Mounting

Megacon MCE105DMultifunction Generator Controller

Ulstein 600 AGSC

Yanmar 153605-71020Valve, Starting

Ulstein BLS1034A Backup Lamp / Switch Card

Ulstein / Rolls-Royce / Kongsberg LSI1031B Lamp and Switch Interface Card
| Manufacturer | Caterpillar |
| Model | 3412 |
| Arrangement number | 130-2549 |
| Serial number | 60M07449 |
| Performance specification | 2T-7305 |
| HP | 615 |
| kW | 459 |
| RPM | 1800 |
| Running Hours | 50801 |
| Cylinder bore | 137 mm |
| Piston Stroke | 152 mm |
| Number of cylinders | 12 |
| Displacement | 27 Liter |
| Cylinder configuration | V-engine |
| Rotation direction | CCW - Counter clockwise seen from aft |
| Fuel Type | Diesel |
| Weight | Engine Weight, Net Dry (approx) - kg 2313 |
Caterpillae 3412