Viewed products
Caterpilar 3412

Rolls-Royce Marine PC1019 rev.C

Rolls-Royce Marine PC1019 rev.B

Amplifier card 5801-CS-AMP-05 Rolls-Royce Tenfjord

LMF 59565 EVEM12-VO-L45-SB25A-1PVC

Yanmar 151673-51250Bolt, Barrel

Kongsberg SensorsMB286S125U

Sperre HV1/85start air compressor

LMF 63538Fresh Water Flow Switch
| Manufacturer | Caterpillar |
| Model | 3412 |
| Arrangement number | 130-2549 |
| Serial number | 60M07449 |
| Performance specification | 2T-7305 |
| HP | 615 |
| kW | 459 |
| RPM | 1800 |
| Running Hours | 50801 |
| Cylinder bore | 137 mm |
| Piston Stroke | 152 mm |
| Number of cylinders | 12 |
| Displacement | 27 Liter |
| Cylinder configuration | V-engine |
| Rotation direction | CCW - Counter clockwise seen from aft |
| Fuel Type | Diesel |
| Weight | Engine Weight, Net Dry (approx) - kg 2313 |
Caterpillae 3412