Viewed products
Caterpilar 3412
Mitsubishi PLCFX2nc-16EYT-DDS
Mitsubishi PLCFX3uc-96MT/DDS
Ingersoll Rand88342993 Replacement Filter Element
Rolls-Royce 7350920001-AAngle SensorTR Electronic - Type CE65S
Minipa MDR-611Resistance box
Twin-Disc MG-518
Twin Disc MG-5114AS-9710 Ratio 1.48:1
Twin Disc MG-5114AS-12256 Ratio 1.48:1
Manufacturer | Caterpillar |
Model | 3412 |
Arrangement number | 130-2549 |
Serial number | 60M07449 |
Performance specification | 2T-7305 |
HP | 615 |
kW | 459 |
RPM | 1800 |
Running Hours | 50801 |
Cylinder bore | 137 mm |
Piston Stroke | 152 mm |
Number of cylinders | 12 |
Displacement | 27 Liter |
Cylinder configuration | V-engine |
Rotation direction | CCW - Counter clockwise seen from aft |
Fuel Type | Diesel |
Weight | Engine Weight, Net Dry (approx) - kg 2313 |
Caterpillae 3412