Viewed products
Caterpilar 3412

Fernholt & Giertsen PB250 Gearbox Ratio 5.0:1

Pay & Brinck PB250 Gearbox Ratio 5.0:1

Yanmar 146673-02420Bush

Yanmar 153605-11720Cover, Blind

Yanmar 153605-11851Valve Seat (Exh

ATB electric motorDE200LD - 43 kW

ATB electric motorDE200LD - 43 kWwith Allweiler Screw Lube oil...

Yanmar 742613-32500Gear Assy.2ND(CLKW)
| Manufacturer | Caterpillar |
| Model | 3412 |
| Arrangement number | 130-2549 |
| Serial number | 60M07449 |
| Performance specification | 2T-7305 |
| HP | 615 |
| kW | 459 |
| RPM | 1800 |
| Running Hours | 50801 |
| Cylinder bore | 137 mm |
| Piston Stroke | 152 mm |
| Number of cylinders | 12 |
| Displacement | 27 Liter |
| Cylinder configuration | V-engine |
| Rotation direction | CCW - Counter clockwise seen from aft |
| Fuel Type | Diesel |
| Weight | Engine Weight, Net Dry (approx) - kg 2313 |
Caterpillae 3412