Viewed products
Caterpilar 3412

Yanmar 142613-42160Nut

1291554-9801Thermostat, 71

Yanmar 142613-42152Mechanical Seal

FSG PK 620 - 46 M III d Precision Potentiometer

STK TEC 23530

Pelco KBD300A Keyboard

Deutz MWM 1218-3578 Nozzle Retainer

Deutz MWM 1215-5186 Nozzle Spring
| Manufacturer | Caterpillar |
| Model | 3412 |
| Arrangement number | 130-2549 |
| Serial number | 60M07449 |
| Performance specification | 2T-7305 |
| HP | 615 |
| kW | 459 |
| RPM | 1800 |
| Running Hours | 50801 |
| Cylinder bore | 137 mm |
| Piston Stroke | 152 mm |
| Number of cylinders | 12 |
| Displacement | 27 Liter |
| Cylinder configuration | V-engine |
| Rotation direction | CCW - Counter clockwise seen from aft |
| Fuel Type | Diesel |
| Weight | Engine Weight, Net Dry (approx) - kg 2313 |
Caterpillae 3412