Viewed products
Caterpillar 3512 DITA
Atlas Copco MAS 160-8.6 bar Marine air compressor
Scana MAR-EL MPT-250
ULSTEIN PFI1038 Puls/Frequency Interface Card
Vicor VI-MCW3-EU-CC
SKR 130/12 Rectifier Diode
Robertson FUA-1 pcb
Reintjes WVS 930
Deutz TBD 620 V16 propulsion engine
Manufacturer | Caterpillar |
Model | 3512 DITA |
Arrangement number | 8N5802 |
Serial number | 50Y00913 |
Performance specification | 0T6818 |
Year | 1993 |
HP | 1174 |
kW | 876 |
RPM | 1600 |
Running Hours | Overhauled @ 120.000 hrs By Caterpillar in February 2013. |
Cylinder bore | 170 mm |
Piston Stroke | 190 mm |
Number of cylinders | 12 |
Cylinder configuration | V-engine |
Rotation direction | CCW - Counter clockwise seen from aft |
Fuel Type | Diesel |
Injection pump type | 7W3331 |
Turbo model | 7W3484 / TW9211-1.25 |
Gear type | Non Reversing Gearbox CPP - to be used with controllable pitch propeller |
Caterpillar 3512 DITA