Viewed products
Caterpillar 3516 DI
MPM 6408-931.001.0910.1
Siemens DAEST BS
Siemens ADEST LS BS
FSG PK 620 - 46 M II d Precision Potentiometer
Pelco DD429-X Spectra® IV SE
Schottel ID NR 1049847Steering / Steuerung
Schottel ID NR 1044148Speed control / Drehzahl
Manufacturer | Caterpillar |
Model | 3516 DI |
Arrangement number | 2W8870 |
Serial number | 72Z00388 |
Year | 1990 |
HP | 1410 |
kW | 1051 |
RPM | 1200 |
Running Hours | 52290 |
Cylinder bore | 170 mm |
Piston Stroke | 190 mm |
Number of cylinders | 16 |
Cylinder configuration | V-engine |
Rotation direction | CCW - Counter clockwise seen from aft |
Fuel Type | Diesel |
Turbo model | Brown Boveri RR153 - 2 pcs. |
Class | DNV |
Other | Torsional vibration damper: Caterpillar Visconic |
Caterpillar 3516 DI