Viewed products
Caterpillar 3516 DI
BZ-cyclone-fluid-seperatorType 100 - 25 bar
Ingersoll Rand88343025 Replacement Filter Element
Mitsubishi PLCFX2nc-16EYT-DDS
Mitsubishi PLCFX3uc-96MT/DDS
Ingersoll Rand88342993 Replacement Filter Element
Rolls-Royce 7350920001-AAngle SensorTR Electronic - Type CE65S
Minipa MDR-611Resistance box
Twin-Disc MG-518
Manufacturer | Caterpillar |
Model | 3516 DI |
Arrangement number | 2W8870 |
Serial number | 72Z00388 |
Year | 1990 |
HP | 1410 |
kW | 1051 |
RPM | 1200 |
Running Hours | 52290 |
Cylinder bore | 170 mm |
Piston Stroke | 190 mm |
Number of cylinders | 16 |
Cylinder configuration | V-engine |
Rotation direction | CCW - Counter clockwise seen from aft |
Fuel Type | Diesel |
Turbo model | Brown Boveri RR153 - 2 pcs. |
Class | DNV |
Other | Torsional vibration damper: Caterpillar Visconic |
Caterpillar 3516 DI