Viewed products
Caterpillar 3516 DI

Fernholt & Giertsen PB250 Gearbox Ratio 5.0:1

Pay & Brinck PB250 Gearbox Ratio 5.0:1

Yanmar 146673-02420Bush

Yanmar 153605-11720Cover, Blind

Yanmar 153605-11851Valve Seat (Exh

ATB electric motorDE200LD - 43 kW

ATB electric motorDE200LD - 43 kWwith Allweiler Screw Lube oil...

Yanmar 742613-32500Gear Assy.2ND(CLKW)
| Manufacturer | Caterpillar |
| Model | 3516 DI |
| Arrangement number | 2W8870 |
| Serial number | 72Z00388 |
| Year | 1990 |
| HP | 1410 |
| kW | 1051 |
| RPM | 1200 |
| Running Hours | 52290 |
| Cylinder bore | 170 mm |
| Piston Stroke | 190 mm |
| Number of cylinders | 16 |
| Cylinder configuration | V-engine |
| Rotation direction | CCW - Counter clockwise seen from aft |
| Fuel Type | Diesel |
| Turbo model | Brown Boveri RR153 - 2 pcs. |
| Class | DNV |
| Other | Torsional vibration damper: Caterpillar Visconic |
Caterpillar 3516 DI