Viewed products
Caterpillar 3516 DI
ABB SACE S2 Circut Breaker G2 - In = 1600A
DE Industrie 6D7HDN930 HP / 694 kW @ 385 RPM
Telemecanique CA2-FN 122 220/240V
Self-Changing GearsMRF-700 Ratio 3:1
Crankshaft Wartsila 6R32Part Nr. 110001
MWM RHS 518 V12370 HP / 276 kW @ 1800 RPM
SELCO M3000Analogue Alarm Monitor
375/450 rpm 230V Step Motor 50/60Hz 0.47uF
Manufacturer | Caterpillar |
Model | 3516 DI |
Arrangement number | 2W8870 |
Serial number | 72Z00388 |
Year | 1990 |
HP | 1410 |
kW | 1051 |
RPM | 1200 |
Running Hours | 52290 |
Cylinder bore | 170 mm |
Piston Stroke | 190 mm |
Number of cylinders | 16 |
Cylinder configuration | V-engine |
Rotation direction | CCW - Counter clockwise seen from aft |
Fuel Type | Diesel |
Turbo model | Brown Boveri RR153 - 2 pcs. |
Class | DNV |
Other | Torsional vibration damper: Caterpillar Visconic |
Caterpillar 3516 DI