Viewed products
Deutz MWM TBD 620 V16 propulsion engine
Wago 750-554 Analog output module 4-20mA
Wago 750-513 2-channelrelayoutput;AC250V 2.0A Potential-free;2 makecontact
Wago 763-4534-channelanaloginput 0…20mA;Single-ended
Wago 750-455analogue input module 4 to 20 mA.
Wago 750-307Fieldbus Coupler CANopen
Wago 750-600 750 Series PLC I/O Module for Use with I/O System 750/753
Wago 750-626 Supply Filter; 24VDC, 750 Series
Wago 753-430 8-channel digital input module. 24 V dc
Manufacturer | Deutz |
Model | TBD 620 V16 |
Serial number | 2201953 and 2201954 |
Year | 2000 |
HP | 2501 |
kW | 1840 @1800 rpm |
Cylinder bore | 170 mm |
Piston Stroke | 195 mm |
Number of cylinders | 16 |
Displacement | 70,8 Liter |
Cylinder configuration | V-engine |
Rotation direction | CCW - Counter clockwise seen from aft |
Fuel Type | Diesel |
Turbo model | ABB RR151-14 Two turbos |
Class | Germanischer Lloyd |
Weight | 6200 Kg |
Deutz TBD 620 V16 propulsion engine
2 - two identical engines available.
TBD620V16 | 1840 kW @ 1800 RPM SOLD | No 2201951 | Year 2000 |
TBD620V16 | 1840 kW @ 1800 RPM SOLD | No 2201952 | Year 2000 |
TBD620V16 | 1840 kW @ 1800 RPM. IN STOCK | No 2201953 | Year 2000 |
TBD620V16 | 1840 kW @ 1800 RPM. IN STOCK | No 2201954 | Year 2000 |
Reintjes WVS930 marine gear with 2,481:1 gear ratio available for all engines.