Viewed products
Deutz MWM TBD 620 V16 propulsion engine
Deutz MWM TBD604 BV12 V12
Yanmar 146673-22310Piston Pin
Yanmar 153605-02372Metal Assy,Thrust N280
Yanmar 146673-51202 P&B cmp Plunger assy N18
Yanmar 148616-35522Element kit cmp.
Yanmar 153605-11620Coil spring, Valve rotator
Yanmar 153605-11630 Ball, valve rotator
Yanmar 153623-42301 Impeller CW pump XR
Yanmar 151605-61261 Governor drive Shaft N280
Manufacturer | Deutz |
Model | TBD 620 V16 |
Serial number | 2201953 and 2201954 |
Year | 2000 |
HP | 2501 |
kW | 1840 @1800 rpm |
Cylinder bore | 170 mm |
Piston Stroke | 195 mm |
Number of cylinders | 16 |
Displacement | 70,8 Liter |
Cylinder configuration | V-engine |
Rotation direction | CCW - Counter clockwise seen from aft |
Fuel Type | Diesel |
Turbo model | ABB RR151-14 Two turbos |
Class | Germanischer Lloyd |
Weight | 6200 Kg |
Deutz TBD 620 V16 propulsion engine
2 - two identical engines available.
TBD620V16 | 1840 kW @ 1800 RPM SOLD | No 2201951 | Year 2000 |
TBD620V16 | 1840 kW @ 1800 RPM SOLD | No 2201952 | Year 2000 |
TBD620V16 | 1840 kW @ 1800 RPM. IN STOCK | No 2201953 | Year 2000 |
TBD620V16 | 1840 kW @ 1800 RPM. IN STOCK | No 2201954 | Year 2000 |
Reintjes WVS930 marine gear with 2,481:1 gear ratio available for all engines.