Viewed products
20 meter SWATH survey vessel
Circuit breaker Compact NS100N
Circuit breaker Compact NS100H - TMD - 50 A - 3 poles 3d
Circuit breaker Compact NS160H - STR22SE - 160 A - 3 poles 3d
Circuit breaker Compact NS160N - TMD - 160 A - 3 poles 3d
Circuit breaker Compact NS400H - STR23SE - 400 A - 4 poles 4d
M16 N1 Masterpact Merlin Gerin 1600 AMP 3 Pole(s) Circuit Breaker
M08 N1 Masterpact Merlin Gerin 800 AMP 3 Pole(s) Circuit Breaker
M08 H2 Masterpact Merlin Gerin 800 AMP 3 Pole(s) Circuit Breaker
Manufacturer | 20 meter SWATH survey vessel |
Model | 20 meter Swath Catamaran |
Year | 2014 |
Fuel Type | Diesel |
Class | Norwegian maritime Authority |
Other | Yard: CTRUCK LTD, Essex, UK. |
Weight | 32 Tonnes |
Passengers | 12 |
Length Overall LOA Meter | 20,2 meter |
Molded Breadth Meter | 7,5 meter |
Design Draft Meter | 1,47 meter |
Draft (Maximum) Meter | 1,9 meter |
Cargo Deck Area: | Fwd deck space 37m² max. Aft deck space 34m² max |
Deck Cargo Capacity: | 16 ton |
Fuel Oil: | 4000 liter |
ACCOMMODATIONS: | Galley, shower, toilet. |
Main Engines: | 2 x 650 hp Cummins QSM 11 |
Total Propulsion HP: | 1300 hp |
Propulsion: | 2 x Rolls-Royce 36 A3 |
LIFESAVING EQUIPMENT | According to requirement. |
Deck strenght m ² | 1t/m² |
Maximum speed | 19 knot |
Economical speed | 15 |
Fuel consumption | abt 54 liter / hr @ survey speed 10 knot. abt 20 litre / hr @ survey speed 5 knot |
ROV | Sperre SUB-fighter 10K ROV, Max depth 1000 m, 1000m tether |
stabilizer system | Naiad Dynamics hydraulic stabilizers |
20 meter SWATH survey vessel with ROV, Multibeam and Sub bottom profiler.
The SWATH hull form is designed to cut through the waves rather than ride over them, improves data accusation and transit comfort.
The Naiad Dynamics hydraulic stabilizers are the industry standard for superior performance and reduce the pitch, roll, yaw motions.
KEY CAPABILITIES | INTERNAL EQUIPMENT | ||
Year Built | 2014 | ACCOMMODATION Fully air-conditioned, personalized suspension seating for all passengers and crew., lookers shelving for surveyors bags, microwave, fridge, hot water, charging area. | |
Class | MCA Category 2 | NAVIGATION/COMMUNICATION EQUIPMENT | |
Hull Material | Resin inf. Composite | Radar | SIMRAD x 2 Broadband |
Passengers 12 | Crew 2-4 | Electronic chart | SIMRAD x 2 NSS12 |
DIMENSIONS | AIS | ||
Length overall 20m | Fwd deck space 40m2 | Compass Simrad HS70 Sat + SilvaMagnetic | |
Beam 7.8 m | Aft deck space 12m2 | Depth sounder Simrad x1BSM-1 | |
Draft 1.49 – 2.06m | Crew finder Sea Marshall SAR finder | ||
VHF Sailor 6222 DSC VHF x 2 | |||
MACHINERRY | |||
Main engines | Cummins QSM 11 | DECK EQUIPMENT | |
Rolls Royce 36 A3 | Crane front deck HMF Handy 260 | ||
Auxsillery | Cummins Onan | A-frame aft deck Towing | |
PREFORMANCE DATA | WAVE HIGHT LIMITATION | ||
Max speed | 22kts | Transit Significant 1.75m Max 2m | |
Service speed | 19kts | ||
Survey speed | 5kts | ||
TANK CAPACITIES | WIND SPEED LIMITATION | ||
Fuel 4.000l | Fresh water 340l | ||
TotalFuel use/service speed | 220l/h | ||
Total Fuel use/survey speed | 30l/h | ||
Survey equipment: