Viewed products
240' AHTS. DP2. Year Built: 1986,...

Yanmar 138613-23290Washer

Yanmar 23281-065031Coupling 65S, Flex

Yanmar 153604-51300Valve Assy, Delivery

Yanmar 150633-51200Guide, Plunger

Yanmar 139964-32350Castle Nut M27

Tsubaki CR4016Fleksible chain couplings

Tsubaki CR4016Roller chain coupling

Weidmuller 8560740000WAS4 PRO DC/DC
VSL2019-18701973
Used
240' AHTS. DP2. Year Built: 1986, converted 2002
| Manufacturer | NORTH AMERICAN SHIPBUILDING INC. |
| Model | 240' AHTS |
| Year | 1986, converted 2002 |
| Fuel Type | MDO |
| Class | ABS ✠A1, Towing Vessel, Offshore Support Vessel AH, AMS, DPS-2 |
| DIMENSIONs | 73.15 m X 15.85 m X 5.64 m |
| Design Draft Meter | 4.57 m |
| Draft (Maximum) Meter | 4.88 m |
| Loadline Displacement: | 3,830.68 MT |
| Clear Deck M² | 41.15 m x 13.41 m |
| Cargo Deck Area: | 551.82 m 2 |
| Storage Reels: | Two (2) x 11,480’ (3,499.10 m) of 3” (7.62 cm) wire |
| Deck Cargo Capacity: | 843.32 MT |
| Deadweight Tonnage: | 1,551.50 MT |
| Fuel Oil: | 675.98 m 3 |
| Tow Pins: | One (1) x 350 MT |
| Fresh Water M³ | 87.32 m 3 |
| Chain Lockers: | Two (2) x 6,000’ (1,828.8 m) of 3.5” (8.89 cm) chain each |
| Stern Roller: | One (1) x 8’ x 6’ |
| Ballast M³ | 1,232.59 m 3 |
| Dry Bulk: | 144.98 m 3 @ 5.5 bars |
| Liquid Mud: | 354.54 m 3 |
| ACCOMMODATIONS: | 41 |
| Main Engines: | Three (3) EMD 20-645 E7, 10,800 BHP |
| Bow Thrusters: | Two (2) 150TV-D Tunne |
| Stern Thruster: | One (1) 1,200 HP NASB/Ulstein 360° Jet Azimuthing |
| Total Propulsion HP: | 13,200 HP |
| Propulsion: | Three (3) CPP |
| Shaft Generators: | Three (3) x 2,400 HP/1,800 kW |
| Ship’s Service Generators: | Two (2) x 500 kW |
| Positioning: | DP 2 |
| Tugger: | One (1) x 12-Ton Forward Two (2) x 10-Ton Aft |
| Cranes: | Two (2) x 10 tons @ 30° radius |
| Shark Jaws: | One (1) x 350 MT |
| AHTS Winch: | Brattvaag BSL 350 W Double Drum with chain mouse, 350 MT or 926,100 lb line pull or 926 KIPS line pull per drum Two (2) x 9,800’ (2,987.04 m) of 3” (7.62 cm) wire per drum @ 350 MT |
| LIFESAVING EQUIPMENT | Four (4) x 25-Man Life Rafts One (1) x Narwhal SV-400 SOLAS FRC |
| Firefighting: | Two (2) Monitors @ 12,500 GPM |
240' AHTS. DP2. Year Built: 1986, converted 2002
73.15 m X 15.85 m X 5.64 m
ABS Class Notations: ✠A1, Towing Vessel, Offshore Support Vessel AH, AMS, DPS-2