Viewed products
240' DP 2 Well stimulation vessel
Omron Sysmac C40HProgrammable Controller
Omron Sysmac C40PProgrammable Controller
Amot ControlsModel 4140CK1E11AA0-EERange 0,28-3,72 Bar
Amot ControlsModel 4140DK1E00CE2-EERange 49-71°C
Amot controlsModel 4140DK1E00CK6-EERange 120-250°C
Nemic EWS-50-24ANQ-819K03-0227-P377
Aquamaster Turning ControllerA7033172 / ATC-2
PEP Modular ComputersPeP Nr.8206
VSL2019-69202003
Used
240' DP 2 Well stimulation vessel
Manufacturer | NORTH AMERICAN SHIPBUILDING INC. |
Model | NA2240 well stimulation vessel |
Manufacturers part number | Yard number 178 |
Year | 1998 |
Fuel Type | Diesel |
Class | ABS ✠A1, U.S. Domestic Service, ✠AMS, DPS-2 |
Length Overall LOA Meter | 73.1509 |
Length between Perpendicular Meter | 67.5193 |
Molded Breadth Meter | 17.0684 |
Molded Depth Meter | 6.4006 |
Deadweight Tonnage: | 2883.0005 Metric ton |
Gross tonnage ITC (registred) | 2248 Metric ton |
Net Tonnage ITC (registred) | 745 (Registered) |
Fuel Oil: | 788,78 m3 |
Ballast M³ | 1355,37 m3 |
Dry Bulk: | 226,5 m3 |
Liquid Mud: | 963,94 m3 |
ACCOMMODATIONS: | 29 |
Main Engines: | 2 x Caterpillar 3516 DITA @ 1275.66 kW @ 1600 rpm |
Maximum speed | 12.2 knot |
240' Well stimulation vessel