Viewed products
61.4 Meter Purse seiner / pelagic...
ABB SACE S2 Circut Breaker G2 - In = 1600A
DE Industrie 6D7HDN930 HP / 694 kW @ 385 RPM
Telemecanique CA2-FN 122 220/240V
Self-Changing GearsMRF-700 Ratio 3:1
Crankshaft Wartsila 6R32Part Nr. 110001
MWM RHS 518 V12370 HP / 276 kW @ 1800 RPM
SELCO M3000Analogue Alarm Monitor
375/450 rpm 230V Step Motor 50/60Hz 0.47uF
20218505434
Used
61.4 Meter Purse seiner / pelagic trawler / RSW
RSW - Combined Purse Seiner/Trawler.
Manufacturer | Simek Yard AS, Flekkefjord, Norway |
Model | 61,4 Meter RSW Purse seiner / pelagic trawler |
Arrangement number | Yard No: 85 |
Year | 1986, Rebuilt 1988 and 2013 |
HP | 3060 |
kW | 2252 |
RPM | 750 |
Number of cylinders | 6 |
Cylinder configuration | In line |
Fuel Type | Diesel |
Class | DNVGL +1A1 Fishing vessel Stern trawler(S) Ice(C) |
Gear type | VOLDA ACG 750 gear Liaaen 4-bladed C/P prop. in nozzle, 126 rpm. |
Length Overall LOA Meter | 61,4 Meter |
Length between Perpendicular Meter | 56,04 Meter |
Molded Breadth Meter | 12.00 Meter |
Design Draft Meter | 6,50 Meter |
Molded Depth Meter | 8,00 Meter |
Loadline Displacement: | 2287 @ Draft 6,50 Meter |
Deadweight Tonnage: | 1757 |
Gross tonnage ITC (registred) | 1481 |
Net Tonnage ITC (registred) | 701 |
ACCOMMODATIONS: | 22 persons, 6 x 1 man, 8 x 2 men |
Rudders / steering gear | Becker rudder |
Maximum speed | 14,5 Knot |
Economical speed | 11 Knot |
Fuel consumption | Speed / fuel Consumption: 14,5/11 kn 450/242 l/t |
Norwegian 1986 built / 2013 upgraded trawler located in West Africa
Dimensions
Engines
Total BHP: 3060 Total kW 2252 Knots 11
Speed / Consumption: 14,5/11 kn 450/242 l/t
Propulsion
Capacities
COOLING EQUIP
Tank types:
AUX equipment
Cargo handling
Fishing
Navigation
Certificates
Code | Certificate | Type | Term | Issued | Expires |
SPP-IC | International Sewage Pollution Prevention Certificate | Statutory | Full | 2020-03-20 | 2025-05-31 |
OPP-A-IC | International Oil Pollution Prevention Certificate, Type A | Statutory | Full | 2020-03-20 | 2025-05-31 |
EEC-IC | International Energy Efficiency Certificate | Statutory | Full | 2018-10-22 | |
AFS-IC | International Anti-Fouling System Certificate | Statutory | Full | 2018-10-22 | |
IAPP-IC | International Air Pollution Prevention Certificate | Statutory | Full | 2020-03-20 | 2025-05-31 |
CLCE | Classification Certificate | Class | Full | 2021-01-29 | 2025-05-31 |
REMARKS: Class is suspended at the moment. Main class was done 03/2020. Can be rebuilt into snow crab catcher !