Viewed products
Nohab SF16RS-F
SPX Flow Plenty DUPLEX D-TYPE STRAINER
Dutchi Motors DMA 160M4 B5
Iveco 8061 25.05 mecc alte ECO 32-1L/4
Yanmar 6N 280L-GN
Gunclean ToftejorgTM T-82tank cleaning machine
Yanmar 6N18AL-EN 750 kVA generator
Hamworthy 3TH90W100-800ESeismic compressor
Phoenix Contact QUINT PS-100
Manufacturer | Nohab Polar |
Model | SF16RS-F |
Serial number | 2273 |
HP | 1050 |
kW | 772 |
RPM | 750 |
Cylinder bore | 250.825 mm (9- 7/8") |
Piston Stroke | 298.45 mm (11-3/4") |
Number of cylinders | 6 |
Displacement | 88,482 Liter |
Cylinder configuration | In line |
Fuel Type | Diesel |
Class | DNV |
Other | Governor: Woodward Type PGA L/S Part No 8574-050 |
Weight | 6600 kg - without flywheel |
Nohab SF16RS-F