Viewed products
Nohab F316V
BZ-cyclone-fluid-seperatorType 100 - 25 bar
Ingersoll Rand88343025 Replacement Filter Element
Mitsubishi PLCFX2nc-16EYT-DDS
Mitsubishi PLCFX3uc-96MT/DDS
Ingersoll Rand88342993 Replacement Filter Element
Rolls-Royce 7350920001-AAngle SensorTR Electronic - Type CE65S
Minipa MDR-611Resistance box
Twin-Disc MG-518
Manufacturer | Nohab |
Model | F316V |
Serial number | 3240 |
HP | 4023 @ 825 / 4500 @ 900 rpm |
kW | 3000 @ 825 rpm / 3310 @ 900 rpm |
RPM | 825 |
Running Hours | 25400 since last major overhaul. 110566 running hours total. |
Cylinder bore | 250 mm |
Piston Stroke | 300 mm |
Number of cylinders | 16 |
Cylinder configuration | 45 degree V engine |
Rotation direction | CW - Clockwise seen from aft |
Class | DNV |
Weight | Dry weight 21,7 Ton, including flywheel- |
Nohab F316V