Viewed products
26 meter HSC passenger catamaran /...
Sperre HL2/120 Starting Air Compressor
Trafag P16 Pressure SwitchType 900 2379 9050-16 bar
Terasaki XS1600NN - 1600ACircuit Breaker 3 pole AC600V
Rolls-Royce / Marine Brattvaag WRC1021B Valve controller
Terasaki XH225NS - 225ACircuit Breakter 3 pole AC690V 50-60Hz
Terasaki XS225NS - 225ACircuit Breakter 3 pole AC690V 50-60Hz
Mitsubishi CPU unitMELSEC A2AScpu-S1MAX 14KSTEP
Trafag P6 Pressure SwitchType 900 2377 9030-6 bar
7010fos
Used
26 meter HSC passenger catamaran / cargo / car Ferry DNV✠1A1, LC, R3, Car Ferry B
Manufacturer | BÅTSERVICE MANDAL AS |
Model | 26 Meter combination passenger - cargo catamaran |
Year | 2014 |
HP | 1577 |
kW | 1176 |
Running Hours | Brand new engines, less than 100 running hours. |
Fuel Type | Diesel |
Class | DNV✠1A1, LC, R3, Car Ferry B |
Passengers | 70 |
Gross tonnage | 158T |
Light ship displacement | 70,51T |
Deadweight | 32,3 T |
LOA | 26,10 m |
LVL | 23,95 m |
Breadth | 9,30 m |
Depth (max) | 2,19 m |
Main capacities
Bollard pull | Ca. 25T |
Freshwater | 0,5 m3 |
Fuel | 3,0 m3 |
Type fuel | Gasoil |
Deck load | 18,6T |
Deck capacity | Ca. 100m2, 6 x cars or 1 x 12m bus + 2-4 cars |
Passengers | 70 |
Deck crane | MB Hydraulikk 1,5T SWL |
Gangway / Lift | Undertun combined lift / gangway from main or top deck |
Navigation equipment
Radar No 1 | 3 cm: Furuno RCU-14 |
Radar No 2 | 10 cm: Furuno RCU-14 |
VDR / S-VDR | Danelec Marine 1000720 |
ECDIS | Tecdis |
Gyro Compass | GPS Gyro |
Auto Pilot | SIMRAD AP 70 |
GPS Receiver | FURUNO 0735/13, FURUNO Navigator GP-156 |
Speed Log | EML 224 |
Eccosounder | Furuno FE-700 |
Navtex receiver | Navtex NX 700 |
Power Supply to all GMDSS equipment | 24 V, with battery Back-up |
Communication equipment, GMDSS
Radio Station License No. | 207422 Telenor Maritim Radio |
Automatic Identification System (AIS) | Furuno GP 150 AIS |
Transmitter / Receiver, Main (VHF/ DSC) | Sailor 6222 VHF DSC |
Radio, VHF, GMDSS, Type 1 | Sailor 6215 |
Radio, VHF, GMDSS, Portable / Hand Held | 3 x Sailor SP 3520 VHF GMDSS |
Radio, UHF, Portable | 2 pcs. Motorola GP 344R |
EPIRB | JOTRON 60S |
Radar Transponder | JOTRON SART |
Safety equipment for passengers / crew
Liferafts / capasities | Brude MES Cat slide, 2 x DSB LRV97 R, a 100 persons |
Lifejackets | 89 passenger + 3 crew, thermal |
Immersion suits | 3 x Viking PS 5002 for crew |
Extinguishing systems
Enginerooms | Novec 1230 |
Technical rooms | Portable CO2 and dry powder |
Passenger saloon | Portable water and dry powder |
Main deck | Foam |
Paint-/chemicalstores | Fixed 45 kg dry powder |
Main firepumps | 2 stk Robuschi R65 – 315. 95 m3/h 1 stk Robuschi R50-- 315. 50 m3/h |
Emergency firepump | E -Jet PRF – 420 : 30 m3 i timen |
Fire alarm equipment | Autronica KB5 |
Hull/deck equipment
Anchor / winch | 1 x Karmøywinch |
Mooringwinch / capstan | Normarine |
Main machinery / equipment
Main engine | 2 x Scania DI16 M 72 2100 rpm. 588 kW | |
Auxilliary engine | 2 x John Deere 4045 46 kW 230V 50Hz | |
Reduction gear | 2 x ZF 2000 | |
Propeller | 2 x Helseth variable pitch 4 blades | |
Sidethruster fwd. | 2 x Sleipner 45 | |
Main heating | Pyro oil fired hotwater boiler | |
Aircondition system | Air to air heating pumps on bridge and in passenger saloon |
General arrangement plan 26 meter HSC passenger catamaran / cargo / car Ferry
Download (714.81k)Fire&Security plan 26 meter HSC passenger catamaran / cargo / car Ferry
Download (1.39M)