Viewed products
Caterpillar 3406 DT

MTU X52417200007 Electric starter motor

Parker solenoid valve coil493821S5

Siemens VL 160X50 A Circuit Breaker

LMF PK250 Pressure Transmitter

SupertronModel E52-P3C 180°C

Rolls-Royce Marine PC1019 rev.C

Rolls-Royce Marine PC1019 rev.B

Amplifier card 5801-CS-AMP-05 Rolls-Royce Tenfjord
| Manufacturer | Caterpillar |
| Model | 3406 DT |
| Arrangement number | 7N2617 |
| Serial number | 91U02361 |
| Running Hours | 6028 |
| Cylinder bore | 137 mm |
| Piston Stroke | 165 mm |
| Number of cylinders | 6 |
| Cylinder configuration | In line |
| Rotation direction | CCW - Counter clockwise seen from aft |
| Fuel Type | Diesel |
| Other | Fitted with front PTO 4N-7198 3N-7841 (sold separately) |
| Remarks | Displacement 14.6 liter |
Gear shown on photo is sold.
front PTO 4N-7198 3N-7841is still available