Viewed products
Caterpillar 3606

Yanmar 138613-23290Washer

Yanmar 23281-065031Coupling 65S, Flex

Yanmar 153604-51300Valve Assy, Delivery

Yanmar 150633-51200Guide, Plunger

Yanmar 139964-32350Castle Nut M27

Tsubaki CR4016Fleksible chain couplings

Tsubaki CR4016Roller chain coupling

Weidmuller 8560740000WAS4 PRO DC/DC
| Manufacturer | Caterpillar |
| Model | 3606 |
| Arrangement number | 7W6424 |
| Serial number | 8RB00352 |
| Performance specification | 0T8586 |
| Year | 1989 |
| HP | 2258 |
| kW | 1680 |
| RPM | 1000 |
| Running Hours | 77.000 in 2013. |
| Cylinder bore | 280 mm |
| Piston Stroke | 300 mm |
| Number of cylinders | 6 |
| Displacement | 111 Liter |
| Cylinder configuration | In line |
| Rotation direction | CCW - Counter clockwise seen from aft |
| Fuel Type | Diesel |
| Other | Rebuilt to C280 and TIER II with electronic injectors in 2008 - done by Caterpillar. EXHAUST MANIFOLD and coolers SOLD !!! - not included with engine. |
| Weight | 15680 kg. dry weight. |
See test document PDF file for download under.