Viewed products
MAN B&W 5L 23/30

MTU X52417200007 Electric starter motor

Parker solenoid valve coil493821S5

Siemens VL 160X50 A Circuit Breaker

LMF PK250 Pressure Transmitter

SupertronModel E52-P3C 180°C

Rolls-Royce Marine PC1019 rev.C

Rolls-Royce Marine PC1019 rev.B
| Manufacturer | MAN B&W |
| Model | 5L 23/30 |
| Serial number | 1A 19 |
| HP | 880 |
| kW | 656 |
| RPM | 720 |
| Cylinder bore | 225 mm |
| Piston Stroke | 300 mm |
| Number of cylinders | 5 |
| Displacement | 59,64 Liter |
| Cylinder configuration | In line |
| Other | License produced by Hyundai- weight 12150 Kg. |
MAN B&W 5L 23/30