Viewed products
Caterpillar D353
| Manufacturer | Caterpillar |
| Model | D353 |
| Serial number | 47B2925 |
| HP | 425 |
| kW | 317 |
| RPM | 1225 |
| Running Hours | 26776 |
| Cylinder bore | 159 mm |
| Piston Stroke | 202 mm |
| Number of cylinders | 6 |
| Displacement | 24,4 liter |
| Cylinder configuration | In line |
| Rotation direction | CCW - Counter clockwise seen from aft |
| Fuel Type | Diesel |
| Other | Bill of material: 26433. Fitted with PTO in front with hydraulic pump. Gearbox on flywheel side shown in photo 2 is not included (SOLD) |
| Weight | 3030 kg dry weight |
Caterpillar D353