Viewed products
Caterpillar 3412
MPM 6408-931.001.0910.1
Siemens DAEST BS
Siemens ADEST LS BS
FSG PK 620 - 46 M II d Precision Potentiometer
Pelco DD429-X Spectra® IV SE
Schottel ID NR 1049847Steering / Steuerung
Schottel ID NR 1044148Speed control / Drehzahl
Deutz SBA6M 528
Manufacturer | Caterpillar |
Model | 3412 |
Arrangement number | 4N2247 |
Serial number | 60M02475 |
Performance specification | 0T4744 |
HP | 503 |
kW | 375 |
RPM | 1800 |
Running Hours | 36386 |
Cylinder bore | 137 mm |
Piston Stroke | 152 mm |
Number of cylinders | 12 |
Displacement | 27 Liter / 1650 in³ |
Cylinder configuration | V-engine |
Rotation direction | CCW - Counter clockwise seen from aft |
Fuel Type | Diesel |
Caterpillar 3412