Viewed products
Caterpillar 3412
Yanmar 23781-065930Thermostat
Mitsubishi MET26SR Turbo
Yanmar 142607-18710Packing
Mitsubishi MET26SR Turbo
Yanmar 153605-11831Packing
Yanmar 758510-61430 NZ Governor type NZ61
Yanmar 153605-14440Retainer
Yanmar 153677-18611Gasket
Manufacturer | Caterpillar |
Model | 3412 |
Arrangement number | 4N2247 |
Serial number | 60M02475 |
Performance specification | 0T4744 |
HP | 503 |
kW | 375 |
RPM | 1800 |
Running Hours | 36386 |
Cylinder bore | 137 mm |
Piston Stroke | 152 mm |
Number of cylinders | 12 |
Displacement | 27 Liter / 1650 in³ |
Cylinder configuration | V-engine |
Rotation direction | CCW - Counter clockwise seen from aft |
Fuel Type | Diesel |
Caterpillar 3412