Viewed products
Caterpillar 3412
BZ-cyclone-fluid-seperatorType 100 - 25 bar
Ingersoll Rand88343025 Replacement Filter Element
Mitsubishi PLCFX2nc-16EYT-DDS
Mitsubishi PLCFX3uc-96MT/DDS
Ingersoll Rand88342993 Replacement Filter Element
Rolls-Royce 7350920001-AAngle SensorTR Electronic - Type CE65S
Minipa MDR-611Resistance box
Twin-Disc MG-518
Manufacturer | Caterpillar |
Model | 3412 |
Arrangement number | 4N2247 |
Serial number | 60M02475 |
Performance specification | 0T4744 |
HP | 503 |
kW | 375 |
RPM | 1800 |
Running Hours | 36386 |
Cylinder bore | 137 mm |
Piston Stroke | 152 mm |
Number of cylinders | 12 |
Displacement | 27 Liter / 1650 in³ |
Cylinder configuration | V-engine |
Rotation direction | CCW - Counter clockwise seen from aft |
Fuel Type | Diesel |
Caterpillar 3412