Viewed products
230' AHTS. DP2. Year: 2009
Circuit breaker Compact NS100N
Circuit breaker Compact NS100H - TMD - 50 A - 3 poles 3d
Circuit breaker Compact NS160H - STR22SE - 160 A - 3 poles 3d
Circuit breaker Compact NS160N - TMD - 160 A - 3 poles 3d
Circuit breaker Compact NS400H - STR23SE - 400 A - 4 poles 4d
M16 N1 Masterpact Merlin Gerin 1600 AMP 3 Pole(s) Circuit Breaker
M08 N1 Masterpact Merlin Gerin 800 AMP 3 Pole(s) Circuit Breaker
M08 H2 Masterpact Merlin Gerin 800 AMP 3 Pole(s) Circuit Breaker
Manufacturer | P.T. JAYA ASIATIC SHIPYARD |
Model | 70.05M AHSV, Yard No 871B. |
Year | 2009 |
Fuel Type | MDO |
Class | ABS ✠A1, Towing Vessel, Offshore Support Vessel AH,FiFi 1, DPS2 , ✠AMS |
Length Overall LOA Meter | 70.05 |
Length between Perpendicular Meter | 63 |
Molded Breadth Meter | 16 |
Design Draft Meter | 4.57 m |
Molded Depth Meter | 7,2 |
Draft (Maximum) Meter | 4.88 m |
Loadline Displacement: | 3,830.68 MT |
Cargo Deck Area: | 476,04 m 2 |
Deck Cargo Capacity: | 600.00 MT |
Deadweight Tonnage: | 2579.43 MT |
Gross tonnage ITC (registred) | 2342 MT |
Net Tonnage ITC (registred) | 702 MT |
Fuel Oil: | 870,98 m 3 |
Fresh Water M³ | 613.82 m 3 |
Ballast M³ | 437.23 m 3 |
Dry Bulk: | 200 m3 |
Liquid Mud: | 613,12 m 3 |
ACCOMMODATIONS: | 42 |
Main Engines: | Two Wärtsilä 6L32A / 72570-5, 9 cylinder, 3000 kW each @ 750 rpm. total 6000 kW. |
Total Propulsion HP: | 8158 HP |
Propulsion: | 2 x WARTSILA PROPULSION NORWAY AS CPP Bronze-ABS-Type 4 Ni-Al Bronze |
Shaft Generators: | Two LEROY SOMER LSAM 50.1 VL 10 4P |
Ship’s Service Generators: | Two (2) x LEROY SOMER LSAM 471 L 9, 370 kW each |
Positioning: | DP 2 |
LIFESAVING EQUIPMENT | Six (6) x 25 Life Rafts One (1) SOLAS FRC |
Deck strenght m ² | 7.5 Metric Ton/m2 |
Maximum speed | 13.5 knots |
Bollard pull | 99.297 Metric Ton |
230' AHTS. DP2. Year Built: 2009
70.05 m X 16.00 m X 7,20 m